Josep R. Casas
Position | |
---|---|
Associate Professor | josep.ramon.casas@upc.edu |
Office | Phone |
---|---|
D5-213 | +34 934 054 002 |
Biography
Josep R. Casas has been principal investigator of projects MuViPro and PROVEC (Plan Nacional de I+D+i, 2007-2014), and led or contributed to several European Framework Program projects (EUROfusion, FascinatE, ACTIBIO, CHIL, SCHEMA, ADViSOR) and industry-sponsored projects (VISION, HESPERIA, D'Ocon) since 1995. He was a visiting researcher at CSIRO in Canberra, Australia in 2001, and served as chair for the IEEE conferences ICASSP 2020 (Special Sessions) and ICIP 2003 (Finances Chair).
Josep's current research interests focus on multi-view analysis and representation from multiple sensor data: 3D reconstruction and analysis, model-based human motion analysis and gesture recognition. Applications are in the fields of human interaction and audio-visual communication.
Highlighted MsTh/Degree Project offer.
ORCID | Scholar | Mendeley | ResearchGate |
Publons | MS Academic | DBLP | |
FUTUR (UPC): scientific production website |
Journal Articles top
“Experimental evaluation of a MIMO radar performance for ADAS application”, Telecom, vol. 5, no. 3, pp. 508-521, 2024. | ,
“A Preliminary Study of Deep Learning Sensor Fusion for Pedestrian Detection”, Sensors, vol. 23, no. 8, 2023. | ,
“Gradient-Based Metrics for the Evaluation of Image Defogging”, World Electric Vehicle Journal, vol. 14, no. 9, 2023. (4.92 MB) | ,
“Experimental confirmation of efficient island divertor operation and successful neoclassical transport optimization in Wendelstein 7-X”, Nuclear Fusion, vol. 62, no. 4, 2022. (2.24 MB) | ,
“DigiPatICS: Digital Pathology Transformation of the Catalan Health Institute Network of 8 Hospitals - Planification, Implementation and Preliminary Results”, Diagnostics, vol. 12, no. 4, 2022. | ,
Book Chapters and Bookstop
“Multi-view Body Tracking with a Detector-Driven Hierarchical Particle Filter”, in Lecture Notes in Computer Science: Articulated Motion and Deformable Objects, vol. 7378, Berlin / Heidelberg: Springer , 2012, pp. 82-91. | ,
“INTAIRACT: Joint Hand Gesture and Fingertip Classification for Touchless Interaction”, in Computer Vision – ECCV 2012, vol. 7585, Heidelberg: Springer, 2012, pp. 602-606. (214.4 KB) | ,
“Skeleton and shape adjustment and tracking in multicamera environments”, in Lecture notes in computer science, vol. 6169/2010, Berlin / Heidelberg: Springer, 2010, pp. 88–97. | ,
“Computers in the Human Interaction Loop”, in Handbook on Ambient Intelligence and Smart Environments (AISE), Boston, MA: Springer, 2010, pp. 1071–1116. | ,
“The Memory Jog Service”, in Computers in the Human Interaction Loop, London: Springer, 2009, pp. 207–234. | ,
Conference Papers top
“Optical Phased Array Antenna Apodization for Lidar in Autonomous Vehicles”, in XIII Reunión OptoElectrónica, Sevilla, Spain, 2023. | ,
“Multimodal imaging System based on sòlid-State LiDAR for Advanced perception applications”, in 10th International Symposium on Optronics in defence & security, Versailles, France, 2022. | ,
“Perception in the era of Autonomous Vehicles”, in Photonics 4 Smart Cities, SCEWC 2022, Barcelona, 2022. (2.34 MB) | ,
“Spatio-temporal Detection and Tracking of Thermal Events on the Plasma Facing Components of Wendelstein 7-X”, in 4th IAEA Technical Meeting on Fusion Data Processing, Validation and Analysis, Shanghai (online), 2021. | ,
“Multimodal solid-state LiDAR for advanced perception applications”, in OPTOEL, 2021. | ,
Theses top
“Learning to extract features for 2D-3D multimodal registration”, Universitat Politècnica de Catalunya (UPC), 2020. (14.22 MB) | ,
“Semantic and Generic Object Segmentation for Scene Analysis Using RGB-D Data”, Universitat Politècnica de Catalunya (UPC), download link, 2018. | ,
“Stochastic optimization and interactive machine learning for human motion analysis”, UPC, Barcelona, 2014. (17.16 MB) | ,
“Human body analysis using depth data”, Universitat Politècnica de Catalunya (UPC), 2013. (10.67 MB) | ,
“Articulated Models for Human Motion Analysis”, Universitat Politècnica de Catalunya (UPC), 2012. (2.47 MB) | ,
Other top
“Sistema de gestió de vídeo off-line per una smart-room”. 2007. (4.54 MB) | ,Ms Thesis |
Projects top
AI-Enhanced Fiber-Wireless Optical 6G Network in Support for Connected Mobility | European | Jan 2024 | Dec 2026 | |
DeeLight: Efficient Deep Learning for Video Sequences and Point Clouds | National | Sep 2021 | Aug 2025 | |
DigiPatICS: Projecte d'optimització del diagnòstic anatomopatòleg en xarxa als hospitals de l'Institut Català de la Salut a través de la digitalització i eines d'intel·ligència Artificial | Other | Oct 2020 | Dec 2024 | |
VR4Fire: Virtual Reality tool for population and emergency services training in case of fire, from real 3D Volumes and CFD simulations | National | Dec 2022 | Nov 2024 | |
InPercept: Intelligent Perception for Connected and Autonomous Vehicles | National | Apr 2022 | Jun 2024 |
Research Areas top
Multi-view/Multi-sensor scene capture, analysis and representation | Internal | Mar 2004 | Nov 2015 |
Demos and Resources top
Correspondence matching in unorganized 3D point clouds using Convolutional Neural Networks | Software | Oct 2018 | |
Temporally Coherent 3D Point Cloud Video Segmentation in Generic Scenes | Results | Aug 2017 | |
3D Point Cloud Segmentation using a Fully Connected Conditional Random Field | Results | Mar 2017 | |
Registration of images to unorganized 3D point clouds using contour cues | Software | Sep 2016 | |
Interactive registration for 3D data fusion | Demo | Jul 2016 |
Teaching top
Acronym | Title | Level | College |
---|---|---|---|
TAD | Analog and Digital Television Systems | Telecommunications Engineering, 5 years degree | TelecomBCN, ETSETB |
TPA | Audiovisual Production Technology | Bachelor's degree in Telecommunications Technologies and Services Engineering (Major: Audiovisual Systems) | TelecomBCN, ETSETB |
K3D | K3D: 3D with Kinect | Degree in Engineering of Audiovisual Systems | TelecomBCN, ETSETB |