Xavier Suau
Contributions while at GPI
Journal Articles
“Real-time Fingertip Localization Conditioned on Hand Gesture Classification”, Image and Vision Computing, vol. 32, no. 8, pp. 522 - 532, 2014. (2.66 MB) | ,
“Detecting End-Effectors on 2.5D data using Geometric Deformable Models: Application to Human Pose Estimation”, Computer Vision and Image Understanding (CVIU), vol. 117, no. 3, 2013. (1.44 MB) | ,
“Gesture Control Interface for immersive panoramic displays”, Multimedia Tools and Applications, pp. 1-27, 2013. | ,
“Real-time head and hand tracking based on 2.5D data”, IEEE Transactions on Multimedia , vol. 14, no. 3, pp. 575-585 , 2012. (4.88 MB) | ,
Book Chapters and Books
“INTAIRACT: Joint Hand Gesture and Fingertip Classification for Touchless Interaction”, in Computer Vision – ECCV 2012, vol. 7585, Heidelberg: Springer, 2012, pp. 602-606. (214.4 KB) | ,
Conference Papers
“Collaborative voting of 3D features for robust gesture estimation”, in International Conference on Acoustics, Speech and Signal Processing, New Orleans, USA, 2017. (605.86 KB) | ,
“Oriented radial distribution on depth data: Application to the detection of end-effectors”, in IEEE International Conference on Acoustics, Speech, and Signal Processing, Kyoto, Japan, 2012. (1.21 MB) | ,
“Real-time head and hand tracking based on 2.5D data”, in ICME - 2011 IEEE International Conference on Multimedia and Expo, 2011, pp. 1–6. (1.59 MB) | ,
“From silhouettes to 3D points to mesh: towards free viewpoint video”, in ACM Workshop on 3D Video Processing (3DVP), 2010, pp. 19–24. | ,
“Surface reconstruction by restricted and oriented propagation”, in 2010 IEEE International Conference on Image Processing, 2010, pp. 813–816. (3.22 MB) | ,
Theses
“Human body analysis using depth data”, Universitat Politècnica de Catalunya (UPC), 2013. (10.67 MB) | ,
Projects
MuViPro - Multicamera Video Processing | National | Jan 2011 | Aug 2014 | |
SGR09 - Processament de Video Multicamera | National | Oct 2009 | Dec 2013 | |
FascinatE - Format-Agnostic SCript-based INterAcTive Experience | European | Feb 2010 | Jul 2013 | |
MC4FVV - Adquisición MultiCámara para Free Viewpoint Video | National | Oct 2011 | Dec 2012 |
Research Areas
Multi-view/Multi-sensor scene capture, analysis and representation | Internal | Mar 2004 | Nov 2015 |
Demos and Resources
ColorTip | Dataset | Oct 2012 | |
Panoramic TV Control | Demo | Jun 2012 |