Toni Gasull
Journal Articles top
“Motion estimation techniques to automatically track oceanographic thermal structures in multi-sensor image sequences”, IEEE transactions on geoscience and remote sensing, vol. 46, pp. 2743–2762, 2008. | ,
“A contour-based approach to binary shape coding using a multiple grid chain code”, Signal processing: image communication, vol. 15, pp. 585–599, 2000. | ,
“Prediction of image partitions using fourier descriptors : application to segmentation-based coding schemes”, IEEE transactions on image processing, vol. 7, pp. 529–542, 1998. | ,
“Motion estimation using higher-order statistics”, IEEE transactions on image processing, vol. 5, pp. 1077–1084, 1996. | ,
“Image Restoration using the W-Slice Method”, IEEE transactions on image processing, vol. 4, no. 8, pp. 1174–1181, 1995. | ,
Book Chapters and Bookstop
“Region-based caption text extraction”, in Lecture Notes in Electrical Engineering (Analysis, Retrieval and Delivery of Multimedia Content), vol. 158, New York: Springer, 2013, pp. 21-36. | ,
Senyals i sistemes analògics: una introducció pràctica. 2002. | ,
Senyals i sistemes analògics: una introducció pràctica. 2001. | ,
“Coding of partition sequences”, in Video coding: the second generation approach, L. Torres and M. Kunt (Eds.)., Kluwer, 1996, pp. 125–170. | ,
“Analysis and optimization of the K-Means algorithm for remote sensing applications”, in Pattern recognition and image analysis, 1992, pp. 0–0. | ,
Conference Papers top
“Materials transversals per a l'aprenentatge actiu de les matèries de processat d'imatge i vídeo”, in Congrés Internacional de Docència Universitària i Innovació (CIDUI), Tarragona, Spain, 2014. (853.76 KB) | ,
“Object detection and segmentation on a hierarchical region-based image representation”, in 2010 IEEE International Conference on Image Processing, 2010, pp. 3393–3396. | ,
“Region-based caption text extraction”, in 11th. International Workshop on Image Analysis for Multimedia Application Services, 2010, pp. 1–4. | ,
“LAVICAD: LAboratori VIrtual de Comunicacions Analògiques i Digitals”, in Jornada d'Innovació Docent - RIMA (JID-RIMA), Barcelona, Catalonia, 2009. | ,
“Caption text extraction for indexing purposes using a hierarchical region-based image model”, in 16th International Conference on Image Processing, 2009, pp. 1869–1872. | ,
Theses top
“Higher-order statistics applications in image sequence processing”, Universitat Politècnica de Catalunya (UPC), 1994. | ,
“Multiresolution image segmentation based on camporend random fields: Application to image coding”, Universitat Politècnica de Catalunya (UPC), 1992. | ,
Other top
“Partition Decoding Method and Device”, U.S. Patent 9940176141999. | ,Patent |
Projects top
BigGraph - Heterogeneous information and graph signal processing for the Big Data era. Application to high-throughput, remote sensing, multimedia and human computer interfaces. | National | Jan 2014 | Dec 2017 | |
SGR14 - Image and Video Processing Group | National | Jan 2014 | Apr 2017 | |
MuViPro - Multicamera Video Processing | National | Jan 2011 | Aug 2014 | |
SGR09 - Processament de Video Multicamera | National | Oct 2009 | Dec 2013 | |
Buscamedia - Hacia una adaptación semántica de medios digitales multi-red multi-terminal | National | Jan 2010 | Dec 2012 |
Research Areas top
Region-based image and video processing | Internal | Jan 1992 | Dec 2020 |