Mattia Bosio
Contributions while at GPI
Journal Articles
“Differential expression of long non-coding RNAs related to proliferation and histological diversity in follicular lymphomas”, British Journal of Haematology, vol. 184, no. 3, pp. 373-383, 2019. (980.9 KB) | ,
“Gene Expression Data Classification Combining Hierarchical Representation and Efficient Feature Selection”, Journal of Biological Systems, vol. 20, pp. 349-375, 2012. (711.35 KB) | ,
Conference Papers
“Hierarchical Clustering Combining Numerical and Biological Similarities for Gene Expression Data Classification”, in 35th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC’13) , Osaka, Japan, 2013. (435.72 KB) | ,
“Ensemble learning and hierarchical data representation for microarray classification”, in 13th IEEE International Conference on BioInformatics and BioEngineering BIBE, Chania, Crete, 2013. (241.56 KB) | ,
“Microarray classification with hierarchical data representation and novel feature selection criteria”, in IEEE 12th International Conference on BioInformatics and BioEngineering, Larnaca, Cyprus, 2012. (513.59 KB) | ,
“Multiclass cancer microarray classification algorithm with Pair-Against-All redundancy”, in The 2012 IEEE International Workshop on Genomic Signal Processing and Statistics (GENSIPS’12), Washington, DC, USA, 2012. | ,
“Feature set enhancement via hierarchical clustering for microarray classification”, in IEEE International Workshop on Genomic Signal Processing and Statistics, GENSIPS 2011, 2011, pp. 226 -229. (254.44 KB) | ,
Theses
“Hierarchical information representation and efficient classification of gene expression microarray data”, Universitat Politecnica de Catalunya, Barcelona, 2014. (2.76 MB) | ,
Projects
BigGraph - Heterogeneous information and graph signal processing for the Big Data era. Application to high-throughput, remote sensing, multimedia and human computer interfaces. | National | Jan 2014 | Dec 2017 | |
SGR14 - Image and Video Processing Group | National | Jan 2014 | Apr 2017 | |
MuViPro - Multicamera Video Processing | National | Jan 2011 | Aug 2014 | |
GENSIPS - Aplicació de les eines de Tractament Digital del senyal al ànàlisi de les dades generades en l'estudi del cáncer | Other | Jul 2010 | Jun 2014 | |
SGR09 - Processament de Video Multicamera | National | Oct 2009 | Dec 2013 |
Demos and Resources
Knowledge integration treelet | Software | Oct 2013 |