Philippe Salembier
Position | |
---|---|
Professor | philippe.salembier@upc.edu |
Office | Phone |
---|---|
D5-202 | +34 934 054 030 |
Biography
Philippe Salembier received an engineering degree from the Ecole Polytechnique, Paris, France, in 1983 and an engineering degree from the Ecole Nationale Supérieure des Télécommunications, Paris, France, in 1985. From 1985 to 1989, he worked at Laboratoires d'Electronique Philips, Limeil-Brevannes, France, in the fields of digital communications and signal processing for HDTV. In 1989, he joined the Signal Processing Laboratory of the Swiss Federal Institute of Technology in Lausanne, Switzerland, to work on image processing and received a PhD in 1991. At the beginning of 1992, after a stay at the Harvard Robotics Laboratory as a Postdoctoral Fellow, he joined the Technical University of Catalonia, Barcelona, Spain, where he is currently professor lecturing on the area of digital signal and image processing.
His research interests include image and video sequence processing, compression and indexing, mathematical morphology, level sets and nonlinear filtering, as well as remote sensing image processing and signal processing tools for genomics. In terms of standardization activities, he has been involved in the definition of the MPEG-7 standard ("Multimedia Content Description Interface") as chair of the "Multimedia Description Scheme" group between 1999 and 2001.
He served as a Associate Editor of various journals including the Journal of Visual Communication and Image Representation (Academic Press), Signal Processing (Elsevier), Signal Processing: Image Communication (Elsevier), the Eurasip Journal on Image and Video Processing, the IEEE Transactions on Image Processing, the IEEE Transactions on Circuits and Systems for Video Technology and the IEEE Signal Processing Letters. He was member of the Image and Multidimensional Signal Processing Technical Committee of the IEEE Signal Processing Society between 2000-2006, an AdCom officer of the European Association for Signal Processing (EURASIP) between 1994-1999 and was technical chair (with Prof. Ed. Delp) of the IEEE Int. Conf. on Image Processing, ICIP'2003 organized in Barcelona. Philippe Salembier is a Fellow of the IEEE.
Journal Articles top
“Combining graph neural networks and computer vision methods for cell nuclei classification in lung tissue”, Heliyon, vol. 10, no. 7, 2024. (4.05 MB) | ,
“Stromal tissue segmentation in Ki67 histology images based on cytokeratin-19 stain translation”, JOURNAL OF MEDICAL IMAGING, vol. 10, no. 3, 2023. (13.78 MB) | ,
“Experimental confirmation of efficient island divertor operation and successful neoclassical transport optimization in Wendelstein 7-X”, Nuclear Fusion, vol. 62, no. 4, 2022. (2.24 MB) | ,
“Real-time detection of overloads on the plasma-facing components of Wendelstein 7-X”, Applied sciences (Basel), vol. 11, no. 24, 2021. (6.09 MB) | ,
“Ship Detection in SAR Images Based on Maxtree Representation and Graph Signal Processing”, IEEE Transactions on Geoscience and Remote Sensing, vol. 57, no. 5, pp. 2709 - 2724, 2019. (5.5 MB) | ,
Book Chapters and Bookstop
“Unsupervised GRN Ensemble”, in Sanguinetti G., Huynh-Thu V. (eds) Methods in Molecular Biology , vol. 1883, New York, NY: Springer science, Humana Press, 2019, pp. 283-302. | ,
“Advances in utilization of hierarchical representations in remote sensing data analysis”, in Reference Module in Earth Systems and Environmental Sciences, vol. 2, Elsevier, 2018, pp. 77-107. | ,
“Neighborhood Filters and the Recovery of 3D Information”, in Handbook of Mathematical Methods in Imaging, 2nd ed., Springer Verlag, 2015, pp. 1645-1673. | ,
“Neighborhood Filters and the Recovery of 3D Information”, in Handbook of Mathematical Methods in Imaging, Springer Verlag, 2011, pp. 1203-1229. | ,
“Compression”, in Morphologie Mathématique II: estimation choix et mise en oeuvre, L. Najman and H. Talbot (Eds.)., Hermes, Lavoisier, 2010. | ,
Conference Papers top
“Enhancing Ki-67 Cell Segmentation with Dual U-Net Models: A Step Towards Uncertainty-Informed Active Learning”, in IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR) Workshops, 2024. (838.72 KB) | ,
“Spatio-temporal Detection and Tracking of Thermal Events on the Plasma Facing Components of Wendelstein 7-X”, in 4th IAEA Technical Meeting on Fusion Data Processing, Validation and Analysis, Shanghai (online), 2021. | ,
“Strategy for the real-time detection of thermal events on the plasma facing components of Wendelstein 7-X”, in 31st Symposium on Fusion Technology (SOFT2020), Dubrovnik, Croatia, 2020. | ,
“Processing Radar Images with Hierarchical Region-Based Representations and Graph Signal Processing Tools”, in Workshop on Digital Topology and Mathematical Morphology associated to the 21st IAPR International Conference on Discrete Geometry for Computer Imagery, Keynote speech, Paris, France, 2019. (7.98 MB) | ,
“Mode dependent vector quantization with a rate-distortion optimized codebook for residue coding in video compression”, in IEEE Int. Conf. on Acoustics Speech and Signal Processing, ICASSP 2015, Brisbane, Australia, 2015. (287.4 KB) | ,
Theses top
“Study of Gene Regulatory Networks Inference Methods from Gene Expression Data”, 2017. (2.73 MB) | ,
“Monocular Depth Estimation in Images and Sequences using Occlusion Cues”, 2014. (107.61 MB) | ,
“Hierarchical information representation and efficient classification of gene expression microarray data”, Universitat Politecnica de Catalunya, Barcelona, 2014. (2.76 MB) | ,
“Hyperspectral image representation and Processing with Binary Partition Trees”, Universitat Politècnica de Catalunya (UPC), 2011. (20.92 MB) | ,
“Generalized Lifting for Sparse Image Representation and Coding”, Universitat Politècnica de Catalunya (UPC), 2010. | ,
Other top
“Monocular Depth Ordering Using Occlusion Cues”, Technical University of Catalonia, Barcelona, 2011. | ,Report |
“Analysis of Video Sequence. Method for Defining the Structure of a Video Sequence. Part I”, U.S. Patent 994025948-1999. | ,Patent |
“Analysis of Video Sequence. Method for Defining the Structure of a Video Sequence. Part II”, U.S. Patent 994026615-1999. | ,Patent |
“Video coding method and corresponding coding and decoding systems”, U.S. Patent 9693276.5-1997. | ,Patent |
“Filtering Method and Corresponding Filtering System”, U.S. Patent 96402925.0-1996. | ,Patent |
Projects top
AI-Enhanced Fiber-Wireless Optical 6G Network in Support for Connected Mobility | European | Jan 2024 | Dec 2026 | |
Piano & AI | Other | Jul 2021 | Dec 2024 | |
DigiPatICS: Projecte d'optimització del diagnòstic anatomopatòleg en xarxa als hospitals de l'Institut Català de la Salut a través de la digitalització i eines d'intel·ligència Artificial | Other | Oct 2020 | Dec 2024 | |
Image processing for Plasma Facing Components protection | European | Jan 2019 | Dec 2022 | |
A European AI On Demand Platform and Ecosystem | European | Jan 2019 | Dec 2021 |
Research Areas top
Biomedical Applications | Internal | Jan 2012 | Dec 2026 | |
Remote Sensing Image Processing | Internal | Jan 2010 | Jun 2021 | |
Region-based image and video processing | Internal | Jan 1992 | Dec 2020 |
Demos and Resources top
AI4EU Grape Dataset | Dataset | Nov 2021 | |
Binary Partition Tree for Polarimetric SAR data | Software | Sep 2015 | |
Network Inference Benchmarking | Software | Mar 2015 | |
Knowledge integration treelet | Software | Oct 2013 | |
Hierarchical Video Representation with Trajectory Binary Partition Tree | Software | Mar 2013 |
Teaching top
Acronym | Title | Level | College |
---|---|---|---|
TPA | Audiovisual Production Technology | Bachelor's degree in Telecommunications Technologies and Services Engineering (Major: Audiovisual Systems) | TelecomBCN, ETSETB |
IHCV | C1. Introduction to Humand and Computer Vision | Master in Computer Vision (MCV) | UAB, UB, UOC, UPC & UPF |
DIVP | Digital Image and Video Processing | Master’s degree in Telecommunications Engineering (MET) | Telecom BCN, ETSETB |
PIV | Image and Video Processing | Bachelor's degree in Telecommunications Technologies and Services Engineering (Major: Audiovisual Systems) | TelecomBCN, ETSETB |
PSM | Music Signal Processing | Bachelor's degree in Telecommunications Technologies and Services Engineering | TelecomBCN, ETSETB |
PBE | Projecte Bàsic d'Enginyeria | Bachelor's degree in Telecommunications Technologies and Services Engineering | ETSETB - Telecom BCN |